Electric Cargo Vans: Lightning ZEV3 Transit Cargo Van
Lightning ZEV3 Electric Cargo Vans
They are in-stock and shipping NOW.
If you’ve been thinking about switching your cargo van fleet to electric, don’t hesitate! These electric cargo vans are incredibly popular and moving fast (and they are currently shipping out RIGHT NOW). Are you interested in learning more? Contact one of our reps to get a free, customized quote assembled for your fleet.
Our class 3 electric cargo vans are perfect for your delivery fleet.
Our customers know that we manufacture our electric fleet vehicles right here in Colorado with only the highest quality components. Our electric transit vans come complete with either 140-mile or 200-mile battery ranges, custom charging solutions (mobile and/or stationary), EV fleet management software, tailored service plans, and more.
ZEV3 vs. e-Transit
Get MORE with the ZEV3 in your fleet! The Lightning ZEV3 cargo van comes with nearly 100 miles more range, an additional 1,500lbs of GVWR, and is eligible for $40,000+ more grant money than the e-Transit. Don’t sacrifice your business’s logistics and efficiency, get the vehicle that goes the distance and has a proven track record.
“DHL went through an extensive review to identify the ideal vehicles for their urban last-mile delivery needs. Lightning’s ZEV3 flexible, modular design enabled us to tailor vehicles to DHL’s exact needs.”
Technical Specifications
Base Chassis | Transit 350HD Cargo Van | |
GVWR | 10,360 lbs or 11,000 lbs | |
Wheelbase | 148 in | |
Charging options | Level 2 AC at 13.2 kW and DC Fast Charge (up to 80 kW) with J1772 CCS1 Combo |
|
Efficiency | 72 MPGe / EPA City and 66 MPGe / EPA Highway | |
Driving range* | up to 140 miles | up to 200 miles |
Battery Capacity | 80 kWh | 120 kWh |
Charge Time | 5 hours (Level 2, at up to 13.2 kW) 1.5 hours (DC Fast Charge, at up to 80 kW) | 8.5 hours (Level 2, at up to 13.2 kW) 2 hours (DC Fast Charge, at up to 80 kW) |
Payload and Passenger Capacity** | 3,498 lbs (10,360 GVWR) 4,138 lbs (11,000 GVWR) | 2,859 lbs (10,360 GVWR) 3,499 lbs (11,000 GVWR) |
Maximum Speed | 65 mph (electronically limited) | |
Peak Power | 215 HP (160 kW) | |
Torque Rating (after transmission) | 733 lb-ft (994 Nm) | |
Warranty | • Base Chassis: Ford standard warranty • EV Electric powertrain and batteries: Lightning eMotors standard warranty (5 year / 60,000 miles) |
|
Analytics: Lightning Insights | • Preventive Maintenance • Range Analysis • Driver Behavior • Charger Management |
Free Guide Download
Electric Commercial Vehicles: What To Look For
Electrifying your vehicle fleet can be a daunting prospect. What vehicle types do you need? What’s their range? Will they work in winter? Sign up to get this informational guide, curated by the experts at Lightning eMotors.
Compare to the Ford E-Transit
Ford E-Transit | Lightning ZEV3 Transit 350HD | |
---|---|---|
Availability | 2022 | Available since 2019 |
US GVWR Class 2 | ✓ | Not planned |
US GVWR Class 3 | No stated plan | ✓ |
Max GVWR | 9,500 lbs | 10,360 lbs (passenger van) 11,000 lbs (cargo van) |
Cargo van | ✓ | ✓ |
Passenger van | X | ✓ |
Payload capacity | up to 3,880 lbs | up to 4,138 lbs |
Battery capacity options | 67 kWh | up to 120 kWh |
Range | 108 miles | up to 200 miles |
Bus door configuration | X | ✓ (passenger van) |
Rear AC option | X | ✓ |
Connect with HV system | X | ✓ |
Ability to drop battery packs for upfit | X | ✓ |
Ability to weld on frame for upfit | X | ✓ |
Eligible for HVIP funds | $7,500 per vehicle | $45,000 per vehicle |
Eligible for VW EMTF funds | X | ✓ |
Fill out this simple questionnaire and one of our representatives will get back to you shortly.
Our team of expert engineers will get back to you to discuss your best options. Our job is to make sure the switch to electric makes financial sense for your fleet, and not everyone is a fit. Is switching your fleet to ZEV3 electric cargo vans right for you? Fill out the form and we’ll get back to you with an answer ASAP.